PTFE Heavy Belting is heavily coated with PTFE for use in the carpet industry, this PTFE fabrics has great release properties and long life times.
With different structural weaving types, ESONE is offering several types of impression to the finished products.
The applications including rubber curing in ovens, walk off mats producing, Luxury vinyl tile manufacturing, PVC backed carpets and so on.
Product | Product Category | Coating |
---|---|---|
PTFE GLASS FABRIC | HEAVY BELTING SERIES | PTFE |
PTFE Fabric Heavy Belting Series | |||||
---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content (%) | Tensile Strength Warp/Fill (N/cm) |
YS9035AJ-ESONE | 1000, 1500, 2600 | 0.35 | 680 | 64 | 540/508 |
YS9040AJ-ESONE | 2600, 2800 | 0.40 | 780 | 57 | 540/508 |
YS9045AJ | 1000, 1500, 2600 | 0.45 | 900 | 55 | 540/508 |
YS9060AJ-ESONE | 2500 | 0.60 | 1170 | 50 | 880/840 |
YS9063A | 2350 | 0.63 | 1140 | 48 | 880/840 |
YS9066A | 2260 | 0.66 | 1050 | 45 | 890/850 |
YS9068A | 2450 | 0.68 | 1015 | 41 | 890/850 |
YS9070A-ESONE | 2650 | 0.70 | 1350 | 50 | 960/940 |
YS9075A | 1500 | 0.75 | 750 | 40 | 780/760 |
YS9076A-1 | 2350, 2550 | 0.76 | 1015 | 43 | 800/780 |
YS9076A-2 | 3800 | 0.76 | 1150 | 50 | 840/800 |
YS9079A | 3800 | 0.79 | 1290 | 55 | 840/800 |
YS9088A | 1230 | 0.88 | 1230 | 42 | 1200/1100 |
YS9089A | 3800 | 0.89 | 1085 | 38 | 1120/1020 |
YS9090P | 1500 | 0.90 | 1150 | 25 | 1200/1100 |
YS9090A-ESONE | 1500, 1600, 2250 | 0.90 | 1600 | 47 | 1300/1200 |
YS9094A | 1600 | 0.94 | 1050 | 20 | 1200/1100 |
YS9095A | 1500, 2600 | 0.95 | 1385 | 36 | 1200/1100 |
YS9100A-ESONE | 1500, 1700, 1900, 2250 | 1.00 | 1800 | 45 | 1360/1260 |
PTFE Heavy Belt
PTFE Heavy Belt, great release and long lifetime for flooring, textile, [...]
PTFE Glass Fiber YS9035AJ
PTFE Glass Fiber YS9035AJ, release sheet for lamination of plywood, [...]
Get Social