PTFE Fabric Premium Series | |||||
---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content(%) | Tensile Strength Warp/Fill (N/cm) |
YS9004AJ-ESONE | 1000/1250 | 0.04mm | 80 | 69 | 60/52 |
YS9005AJ-ESONE | 1000/1250 | 0.05mm | 83 | 66 | 60/52 |
YS9008AJ-ESONE | 1000/1250 | 0.08mm | 155 | 68 | 104/98 |
YS9013AJ-ESONE | 1000/1250/1500 | 0.13mm | 270 | 60 | 240/200 |
YS9015AJ-ESONE | 1000 | 0.15mm | 316 | 65 | 250/210 |
YS9018AJ-ESONE | 1000/1250 | 0.18mm | 370 | 55 | 320/305 |
YS9020AJ-ESONE | 1000/1250/1500 | 0.20mm | 410 | 60 | 280/256 |
YS9025AJ-ESONE | 1000/1250/1500 /2000/2600 | 0.25mm | 530 | 62 | 460/400 |
YS9030AJ-ESONE | 1000/1500/2000/2600 | 0.30mm | 625 | 53 | 680/640 |
YS9035AJ-ESONE | 1000/1500/2000/2600 | 0.35mm | 680 | 62 | 540/508 |
PTFE Fabric Industrial Series | |||||
---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content (%) | Tensile Strength Warp/Fill (N/cm) |
YS9007AJ-ESONE | 1000, 1250 | 0.07 | 110 | 53 | 174/130 |
YS9010A-1-ESONE | 1000 | 0.10 | 170 | 37 | 240/200 |
YS9010A-2-ESONE | 1000 | 0.10 | 190 | 46 | 240/200 |
YS9011AJ-ESONE | 1000, 1250 | 0.11 | 220 | 48 | 220/180 |
YS9012AJ-ESONE | 1000, 1250, 1500 | 0.12 | 245 | 59 | 230/190 |
YS9020A-ESONE | 1000, 1250, 1500, 1900 mm | 0.20 | 350 | 43 | 460/410 |
YS9021A-ESONE | 1000, 1250, 1500, 1900 mm | 0.21 | 410 | 51 | 460/410 |
YS9022A-ESONE | 1000, 1250, 1500, 1900 mm | 0.22 | 450 | 55 | 460/410 |
YS9023AJ-ESONE | 1000, 1250, 1500, 2000,2600 mm | 0.23 | 500 | 60 | 420/360 |
PTFE Fabric Porous Serie | |||||
---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content (%) | Tensile Strength Warp/Fill (N/cm) |
YS9003P-ESONE | 1000, 1250, 1500 | 0.025 | 40 | 50 | 60/52 |
YS9006P-ESONE | 1000, 1250, 1500 | 0.06 | 66 | 28 | 160/146 |
YS9010P-ESONE | 1000, 1250, 1500 | 0.10 | 140 | 24 | 240/200 |
YS9020P-1 -ESONE | 1000, 1250, 1500 | 0.20 | 260 | 23 | 500/480 |
YS9020P-2 -ESONE | 1000, 1250, 1500 | 0.20 | 350 | 43 | 460/430 |
YS9020P-3 -ESONE | 1000, 1500, 2600 | 0.20 | 320 | 37.5 | 460/430 |
YS9023P-ESONE | 1000, 1500, 2600 | 0.23 | 278 | 26 | 460/430 |
YS9025P-ESONE | 1000, 1500, 2600 | 0.25 | 370 | 32 | 520/492 |
YS9040P-ESONE | 1000, 1250, 1500 | 0.40 | 650 | 35 | 750/580 |
PTFE Fabric Anti static Series | |||||
---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content (%) | Tensile Strength Warp/Fill (N/cm) |
YS9008BJ-ESONE | 1000/1250 | 0.08 | 155 | 68 | 102/98 |
YS9011BJ-ESONE | 1000/1250 | 0.11 | 220 | 48 | 240/200 |
YS9012BJ-ESONE | 1000/1250 | 0.12 | 245 | 59 | 240/200 |
YS9013BJ-ESONE | 1000/1250/1500 | 0.13 | 280 | 60 | 240/200 |
YS9018BJ-ESONE | 1000/1250/1500 | 0.18 | 370 | 55 | 320/305 |
YS9023BJ-ESONE | 1000/1250/1500/2000/2600 | 0.23 | 500 | 60 | 420/360 |
YS9025BJ-ESONE | 1000/1250/1500/2000/2600 | 0.25 | 530 | 62 | 460/400 |
YS9035BJ-ESONE | 1000/1250/1500/2000/2600 | 0.35 | 680 | 62 | 540/508 |
YS9037BJ-ESONE | 1000/1250/1500/2000/2600 | 0.37 | 730 | 60 | 540/508 |
YS9090B-ESONE | 1500, 1600, 2250 | 0.90 | 1650 | 51 | 1240/1180 |
YS9038HS-ESONE | 1500 | 0.38 | 560 | For Insulation Jacket |
PTFE Fabric Heavy Belting Series | |||||
---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content (%) | Tensile Strength Warp/Fill (N/cm) |
YS9035AJ-ESONE | 1000, 1500, 2600 | 0.35 | 680 | 64 | 540/508 |
YS9040AJ-ESONE | 2600, 2800 | 0.40 | 780 | 57 | 540/508 |
YS9045AJ | 1000, 1500, 2600 | 0.45 | 900 | 55 | 540/508 |
YS9060AJ-ESONE | 2500 | 0.60 | 1170 | 50 | 880/840 |
YS9063A | 2350 | 0.63 | 1140 | 48 | 880/840 |
YS9066A | 2260 | 0.66 | 1050 | 45 | 890/850 |
YS9068A | 2450 | 0.68 | 1015 | 41 | 890/850 |
YS9070A-ESONE | 2650 | 0.70 | 1350 | 50 | 960/940 |
YS9075A | 1500 | 0.75 | 750 | 40 | 780/760 |
YS9076A-1 | 2350, 2550 | 0.76 | 1015 | 43 | 800/780 |
YS9076A-2 | 3800 | 0.76 | 1150 | 50 | 840/800 |
YS9079A | 3800 | 0.79 | 1290 | 55 | 840/800 |
YS9088A | 1230 | 0.88 | 1230 | 42 | 1200/1100 |
YS9089A | 3800 | 0.89 | 1085 | 38 | 1120/1020 |
YS9090P | 1500 | 0.90 | 1150 | 25 | 1200/1100 |
YS9090A-ESONE | 1500, 1600, 2250 | 0.90 | 1600 | 47 | 1300/1200 |
YS9094A | 1600 | 0.94 | 1050 | 20 | 1200/1100 |
YS9095A | 1500, 2600 | 0.95 | 1385 | 36 | 1200/1100 |
YS9100A-ESONE | 1500, 1700, 1900, 2250 | 1.00 | 1800 | 45 | 1360/1260 |
PTFE Fabric Tear Resistant Series | |||||
---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content (%) | Tensile Strength Warp/Fill (N/cm) |
YS9008AT-ESONE | 1000 | 0.075 | 135 | 64 | 190/180 |
YS9011AT-ESONE | 1000 | 0.115 | 235 | 54 | 240/230 |
YS9014AT-ESONE | 1000, 1250, 1500 | 0.14 | 255 | 57 | 360/330 |
YS9015AT-ESONE | 1000 | 0.15 | 295 | 63 | 360/330 |
YS9023AT-ESONE | 1000 | 0.23 | 490 | 59 | 560/540 |
PTFE Fabric for Insulation Jacket | |||||
---|---|---|---|---|---|
Style | Coating | Standard Width(mm) Please ask for other widths | Color | Weight (oz/yd²) | Working Temperature |
YS9038HD-ESONE | One side | 1500 | Gray/White/Yellow | 16.5 (560 g/m²) | -73 to +315 °C |
YS9038HS-ESONE | One side | 1500 | Black Anti-static | 16.5 (560 g/m²) | -73 to +315 °C |
YS9040HD-ESONE | Both sides | 1500 | Gray/White/Yellow | 18 (650 g/m²) | -73 to +315 °C |
YS9086HD-ESONE | One side | 1500 | Gray/White/Yellow | 34 (1150 g/m²) | -73 to +315 °C |
PTFE Fabric Kevlar Series | |||||
---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Normal Thickness (mm) | Weight (g/m2) | PTFE Content (%) | Tensile Strength Warp/Fill (N/cm) |
YS9013AK | 1000, 1250 | 0.13mm | 190 | 50 | 400/365 |
YS9013BK | 1000, 1250 | 0.13mm | 190 | 50 | 400/365 |
YS9022AK | 1000 | 0.22mm | 350 | 69 | 570/500 |
YS9040AK-ESONE | 1400 | 0.40mm | 660 | 58 | 445/395 |
Get Social