PTFE Adhesive Tapes
PTFE Adhesive Tapes are fiberglass fabrics impregnated with PTFE, then coated with silicone or acrylic adhesive on one side.
Silicone pressure adhesive can resist temperature of -40~260 degrees while acrylic adhesive resist temperature of -40~170 degrees. We offer this PTFE Adhesive tape with or without yellow PVC liners in width of 1m, 1.2m or 1.25m, while the width of PTFE Adhesive Tape can be customized accordingly with PE or Paper inner core.
With the property of high temperature & chemical resistance, non stick and low friction coefficient surface, this product is widely used in LCD, FPC, PCB, packing, sealing, battery manufacturing, dying, aerospace and mold releasing or other industries.
PTFE Glass Adhesive Tapes
PTFE Glass Adhesive Tape(without liner) | |||||
---|---|---|---|---|---|
Adhesive Type | Category | Total Thickness (mm) | Width (mm) | Adhesion (N/cm) | |
YS7008AJ-ESONE | Silicone PSA | Premium | 0,13 | 5-600 | 4.4 |
YS7010W-ESONE | Silicone PSA | Industrial | 0.15 | 5-600 | 5.4 |
YS7011AJ-ESONE | Silicone PSA | Industrial | 0,16 | 5-600 | 5.4 |
YS7013AJ-ESONE | Silicone PSA | Premium | 0,18 | 5-600 | 5.4 |
YS7025AJ-ESONE | Silicone PSA | Premium | 0.30 | 5-600 | 6 |
PTFE Film Adhesive Tapes
PTFE Film Adhesive Tape | |||||
---|---|---|---|---|---|
Adhesive Type | PTFE Film Thickness (mm) | Total Thickness (mm) | Width (mm) | Adhesion (N/cm) | |
YS7908-ESONE | Silicone PSA | 0.05 | 0.08 | 5-500 | 2.2 |
YS7913-ESONE | Silicone PSA | 0.09 | 0.13 | 5-500 | 3.2 |
PTFE Glass Adhesive Tape (with yellow liner)
PTFE Adhesive Fabric Premium Series | ||||||
---|---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Backing Thickness (mm) | Total Thickness (mm) | Weight (g/m2) | Adhesive (N/cm) | Tensile Strength Warp/Fill (N/cm) |
YS7008AJ-ESONE | 1000, 1250 | 0.08 | 0.13 | 155 | 4.4 | 104/98 |
YS7013AJ-ESONE | 1000, 1250 | 0.13 | 0.18 | 270 | 5.4 | 240/200 |
YS7015AJ-ESONE | 1000 | 0.15 | 0.20 | 316 | 5.6 | 240/200 |
YS7018AJ-ESONE | 1000 | 0.18 | 0.23 | 370 | 5.6 | 320/302 |
YS7020AJ-ESONE | 1000 | 0.20 | 0.25 | 410 | 5.7 | 280/256 |
YS7025AJ-ESONE | 1000 | 0.25 | 0.30 | 530 | 6.0 | 460/400 |
YS7030AJ-ESONE | 1000 | 0.30 | 0.35 | 625 | 6.2 | 680/640 |
Get Social